Outfielder / Throws right, bats right / Age 26 (born Apr 7, 2000) / From 横浜高 / Draft '18, round 4 / No. 66 / Salary guide ¥146M / WAR 1.3
Batting
| Level | 2026 | Last 3 yrs | AVG | HR |
|---|---|---|---|---|
| First team | C | C | .257 | 21 |
| Farm team | — | — | .625 | 1 |
Advertisements
Batting breakdown ratings
Scroll right for more
| Level | Contact | Power | Discipline | Baserunning | Defense |
|---|---|---|---|---|---|
| First team | C | B+ | C | D− | B |
Playing record
Scroll right for more
| Level | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| First team | 119 | 466 | .257 | 21 | 55 | 0 | .318 | .454 | .772 |
| Farm team | 6 | 25 | .625 | 1 | 2 | 0 | .640 | .958 | 1.598 |
Base running
Scroll right for more
| Level | Games | SB | CS | SB % |
|---|---|---|---|---|
| First team | 119 | 0 | 1 | 0.0 % |
| Farm team | 6 | 0 | 0 | — |
Batting by situation
Scroll right for more
| Situation | PA | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| vs left-handed pitchers | 124 | .241 | .325 | .454 | .779 |
| vs right-handed pitchers | 342 | .262 | .316 | .454 | .769 |
| Runners in scoring position | 100 | .274 | .350 | .393 | .743 |
| Bases empty | 277 | .260 | .310 | .492 | .803 |
By month
Last 10 games (Sep 19 to Oct 1): AVG .231 / 0 HR / OPS .595
Scroll right for more
| Month | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Mar | 4 | 17 | .286 | 2 | 2 | 0 | .412 | .714 | 1.126 |
| Apr | 25 | 96 | .200 | 6 | 13 | 0 | .284 | .435 | .720 |
| May | 25 | 95 | .282 | 4 | 11 | 0 | .400 | .487 | .887 |
| Jun | 19 | 69 | .224 | 2 | 5 | 0 | .246 | .328 | .575 |
| Jul | 21 | 89 | .361 | 5 | 16 | 0 | .382 | .639 | 1.021 |
| Aug | 13 | 51 | .188 | 1 | 3 | 0 | .235 | .271 | .506 |
| Sep | 11 | 45 | .233 | 1 | 3 | 0 | .267 | .372 | .639 |
| Oct | 1 | 4 | .333 | 0 | 2 | 0 | .250 | .667 | .917 |
Year by year
Scroll right for more
| Year | Team | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| '19 | 2 | 4 | .000 | 0 | 0 | 0 | .000 | .000 | .000 | |
| '21 | 49 | 133 | .198 | 5 | 13 | 0 | .233 | .405 | .638 | |
| '22 | 100 | 314 | .203 | 14 | 40 | 0 | .237 | .392 | .629 | |
| '23 | 141 | 582 | .265 | 25 | 74 | 2 | .321 | .467 | .788 | |
| '24 | 136 | 556 | .252 | 18 | 60 | 2 | .310 | .425 | .735 | |
| '25 | 127 | 465 | .229 | 20 | 56 | 3 | .302 | .431 | .733 | |
| '26 | 119 | 466 | .257 | 21 | 55 | 0 | .318 | .454 | .772 | |
| Total | 674 | 2520 | .242 | 103 | 298 | 7 | .299 | .435 | .734 |
Career totals and milestones
| Record | Career | To go |
|---|---|---|
| To 2,000 hits | 555 | 1445 |
| To 300 home runs | 103 | 197 |
The estimated figures are worked out by this site and are not official announcements.