Infielder / Throws right, bats left / Age 30 (born Jun 7, 1996) / From 横浜隼人高 / Draft '14, round 2 / No. 6 / Salary guide ¥157M / WAR 2.9
Batting
| Level | 2026 | Last 3 yrs | AVG | HR |
|---|---|---|---|---|
| First team | A | B+ | .245 | 14 |
Advertisements
Batting breakdown ratings
Scroll right for more
| Level | Contact | Power | Discipline | Baserunning | Defense |
|---|---|---|---|---|---|
| First team | C | C+ | B | C− | A |
Playing record
Scroll right for more
| Level | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| First team | 134 | 541 | .245 | 14 | 65 | 6 | .337 | .387 | .724 |
Base running
Scroll right for more
| Level | Games | SB | CS | SB % |
|---|---|---|---|---|
| First team | 134 | 6 | 7 | 46.2 % |
Batting by situation
Scroll right for more
| Situation | PA | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| vs left-handed pitchers | 177 | .296 | .377 | .414 | .792 |
| vs right-handed pitchers | 364 | .220 | .318 | .374 | .691 |
| Runners in scoring position | 124 | .350 | .421 | .620 | 1.041 |
| Bases empty | 337 | .219 | .303 | .319 | .622 |
By month
Last 10 games (Sep 17 to Oct 3): AVG .394 / 2 HR / OPS 1.106
Scroll right for more
| Month | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Mar | 4 | 19 | .143 | 0 | 1 | 1 | .368 | .143 | .511 |
| Apr | 20 | 87 | .274 | 4 | 9 | 1 | .384 | .479 | .863 |
| May | 24 | 89 | .250 | 1 | 6 | 0 | .326 | .362 | .688 |
| Jun | 20 | 76 | .215 | 1 | 10 | 1 | .311 | .292 | .603 |
| Jul | 21 | 87 | .211 | 1 | 10 | 1 | .267 | .316 | .583 |
| Aug | 24 | 99 | .241 | 5 | 19 | 0 | .313 | .483 | .796 |
| Sep | 20 | 81 | .299 | 2 | 10 | 2 | .420 | .418 | .838 |
| Oct | 1 | 3 | .333 | 0 | 0 | 0 | .333 | .333 | .667 |
Year by year
Scroll right for more
| Year | Team | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| '16 | 3 | 4 | .000 | 0 | 0 | 0 | .000 | .000 | .000 | |
| '17 | 10 | 26 | .182 | 0 | 0 | 0 | .308 | .227 | .535 | |
| '18 | 74 | 289 | .233 | 5 | 22 | 3 | .281 | .372 | .653 | |
| '19 | 54 | 177 | .270 | 2 | 14 | 7 | .370 | .365 | .735 | |
| '20 | 72 | 203 | .225 | 1 | 9 | 5 | .288 | .308 | .596 | |
| '21 | 139 | 543 | .272 | 9 | 42 | 8 | .335 | .393 | .728 | |
| '22 | 130 | 537 | .271 | 5 | 43 | 4 | .341 | .356 | .697 | |
| '23 | 122 | 478 | .245 | 2 | 22 | 1 | .309 | .313 | .622 | |
| '24 | 97 | 322 | .235 | 1 | 22 | 3 | .283 | .301 | .584 | |
| '25 | 98 | 388 | .235 | 6 | 28 | 3 | .304 | .327 | .631 | |
| '26 | 134 | 541 | .245 | 14 | 65 | 6 | .337 | .387 | .724 | |
| Total | 933 | 3508 | .249 | 45 | 267 | 40 | .318 | .350 | .668 |
Career totals and milestones
| Record | Career | To go |
|---|---|---|
| To 2,000 hits | 771 | 1229 |
The estimated figures are worked out by this site and are not official announcements.