Infielder / Throws right, bats right / Age 28 (born Jul 9, 1998) / From NTT西日本 / Draft '22, round 5 / No. 48 / Salary guide ¥39M / WAR 1.0
Batting
| Level | 2026 | Last 3 yrs | AVG | HR |
|---|---|---|---|---|
| First team | C | C+ | .241 | 9 |
| Farm team | — | — | .500 | 0 |
Advertisements
Batting breakdown ratings
Scroll right for more
| Level | Contact | Power | Discipline | Baserunning | Defense |
|---|---|---|---|---|---|
| First team | C | C+ | E− | C+ | D |
Playing record
Scroll right for more
| Level | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| First team | 98 | 266 | .241 | 9 | 20 | 12 | .284 | .386 | .670 |
| Farm team | 1 | 4 | .500 | 0 | 0 | 0 | .500 | .500 | 1.000 |
Base running
Scroll right for more
| Level | Games | SB | CS | SB % |
|---|---|---|---|---|
| First team | 98 | 12 | 3 | 80.0 % |
| Farm team | 1 | 0 | 0 | — |
Batting by situation
Scroll right for more
| Situation | PA | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| vs left-handed pitchers | 113 | .245 | .292 | .462 | .754 |
| vs right-handed pitchers | 153 | .238 | .278 | .329 | .607 |
| Runners in scoring position | 62 | .172 | .213 | .241 | .454 |
| Bases empty | 155 | .260 | .303 | .445 | .748 |
By month
Last 10 games (Aug 21 to Sep 30): AVG .208 / 0 HR / OPS .542
Scroll right for more
| Month | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Mar | 1 | 0 | — | 0 | 0 | 0 | — | — | — |
| Apr | 15 | 8 | .375 | 1 | 1 | 2 | .375 | .750 | 1.125 |
| May | 21 | 80 | .264 | 6 | 11 | 2 | .329 | .528 | .857 |
| Jun | 18 | 76 | .222 | 1 | 4 | 3 | .263 | .264 | .527 |
| Jul | 16 | 33 | .250 | 0 | 2 | 3 | .250 | .313 | .563 |
| Aug | 16 | 51 | .191 | 1 | 2 | 1 | .255 | .319 | .574 |
| Sep | 10 | 18 | .278 | 0 | 0 | 0 | .278 | .444 | .722 |
| Oct | 1 | 0 | — | 0 | 0 | 1 | — | — | — |
Year by year
Scroll right for more
| Year | Team | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| '24 | 18 | 24 | .143 | 0 | 3 | 0 | .217 | .143 | .360 | |
| '26 | 98 | 266 | .241 | 9 | 20 | 12 | .284 | .386 | .670 | |
| Total | 116 | 290 | .233 | 9 | 23 | 12 | .279 | .367 | .645 |
The estimated figures are worked out by this site and are not official announcements.