Outfielder / Throws right, bats right / Age 26 (born Nov 5, 1999) / Draft '21, round 2 / No. 31 / Salary guide ¥120M / WAR 2.6
Batting
| Level | 2026 | Last 3 yrs | AVG | HR |
|---|---|---|---|---|
| First team | A− | B+ | .274 | 28 |
| Farm team | — | — | .263 | 0 |
Advertisements
Batting breakdown ratings
Scroll right for more
| Level | Contact | Power | Discipline | Baserunning | Defense |
|---|---|---|---|---|---|
| First team | B | A− | A | D− | D |
Playing record
Scroll right for more
| Level | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| First team | 101 | 478 | .274 | 28 | 59 | 0 | .372 | .516 | .888 |
| Farm team | 6 | 21 | .263 | 0 | 0 | 1 | .333 | .368 | .701 |
Base running
Scroll right for more
| Level | Games | SB | CS | SB % |
|---|---|---|---|---|
| First team | 101 | 0 | 0 | — |
| Farm team | 6 | 1 | 0 | 100.0 % |
Batting by situation
Scroll right for more
| Situation | PA | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| vs left-handed pitchers | 182 | .272 | .368 | .576 | .944 |
| vs right-handed pitchers | 296 | .275 | .375 | .478 | .853 |
| Runners in scoring position | 121 | .204 | .364 | .333 | .697 |
| Bases empty | 296 | .280 | .365 | .571 | .936 |
By month
Last 10 games (Sep 15 to Oct 5): AVG .171 / 1 HR / OPS .578
Scroll right for more
| Month | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| May | 14 | 63 | .357 | 3 | 10 | 0 | .429 | .589 | 1.018 |
| Jun | 20 | 98 | .235 | 6 | 15 | 0 | .357 | .506 | .863 |
| Jul | 21 | 99 | .301 | 6 | 13 | 0 | .404 | .530 | .934 |
| Aug | 25 | 120 | .240 | 7 | 11 | 0 | .333 | .462 | .795 |
| Sep | 17 | 81 | .319 | 6 | 10 | 0 | .420 | .638 | 1.057 |
| Oct | 4 | 17 | .063 | 0 | 0 | 0 | .118 | .063 | .180 |
Year by year
Scroll right for more
| Year | Team | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| '22 | 35 | 80 | .254 | 3 | 5 | 0 | .367 | .448 | .815 | |
| '23 | 15 | 30 | .038 | 0 | 1 | 0 | .167 | .038 | .205 | |
| '24 | 80 | 282 | .270 | 7 | 29 | 1 | .310 | .430 | .739 | |
| '25 | 17 | 65 | .259 | 2 | 8 | 1 | .308 | .362 | .670 | |
| '26 | 101 | 478 | .274 | 28 | 59 | 0 | .372 | .516 | .888 | |
| Total | 248 | 935 | .262 | 40 | 102 | 2 | .342 | .457 | .799 |
Rank in the title races
| Category | # | Stat |
|---|---|---|
| Home run leader | #5 | 28 |
| On-base percentage leader | #3 | .372 |
The estimated figures are worked out by this site and are not official announcements.