Outfielder / Throws right, bats left / Age 23 (born Oct 16, 2002) / From 明石商 / Draft '20, round 3 / No. 38 / Salary guide ¥46M / WAR 1.0
Batting
| Level | 2026 | Last 3 yrs | AVG | HR |
|---|---|---|---|---|
| First team | C | D+ | .260 | 9 |
| Farm team | — | — | .351 | 0 |
Advertisements
Batting breakdown ratings
Scroll right for more
| Level | Contact | Power | Discipline | Baserunning | Defense |
|---|---|---|---|---|---|
| First team | C+ | B− | E | B | D− |
Playing record
Scroll right for more
| Level | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| First team | 103 | 356 | .260 | 9 | 43 | 4 | .296 | .414 | .710 |
| Farm team | 16 | 66 | .351 | 0 | 7 | 2 | .439 | .439 | .878 |
Base running
Scroll right for more
| Level | Games | SB | CS | SB % |
|---|---|---|---|---|
| First team | 103 | 4 | 2 | 66.7 % |
| Farm team | 16 | 2 | 1 | 66.7 % |
Batting by situation
Scroll right for more
| Situation | PA | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| vs left-handed pitchers | 101 | .200 | .230 | .295 | .525 |
| vs right-handed pitchers | 256 | .284 | .323 | .462 | .785 |
| Runners in scoring position | 100 | .360 | .412 | .570 | .982 |
| Bases empty | 192 | .238 | .266 | .378 | .644 |
By month
Last 10 games (Sep 19 to Oct 3): AVG .125 / 1 HR / OPS .411
Scroll right for more
| Month | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Apr | 7 | 19 | .263 | 0 | 4 | 0 | .263 | .368 | .632 |
| May | 17 | 42 | .231 | 0 | 5 | 0 | .238 | .282 | .520 |
| Jun | 13 | 37 | .267 | 0 | 1 | 1 | .371 | .300 | .671 |
| Jul | 18 | 59 | .327 | 2 | 9 | 0 | .362 | .473 | .835 |
| Aug | 25 | 100 | .263 | 5 | 20 | 0 | .293 | .516 | .809 |
| Sep | 22 | 95 | .236 | 2 | 4 | 3 | .277 | .393 | .670 |
| Oct | 1 | 4 | .000 | 0 | 0 | 0 | .000 | .000 | .000 |
Year by year
Scroll right for more
| Year | Team | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| '21 | 23 | 76 | .211 | 2 | 8 | 1 | .250 | .338 | .588 | |
| '22 | 10 | 27 | .130 | 0 | 0 | 0 | .231 | .130 | .361 | |
| '23 | 4 | 11 | .000 | 0 | 0 | 0 | .091 | .000 | .091 | |
| '24 | 54 | 189 | .212 | 2 | 11 | 4 | .264 | .312 | .576 | |
| '25 | 50 | 135 | .234 | 2 | 5 | 5 | .278 | .323 | .601 | |
| '26 | 103 | 356 | .260 | 9 | 43 | 4 | .296 | .414 | .710 | |
| Total | 244 | 794 | .232 | 15 | 67 | 14 | .276 | .353 | .629 |
The estimated figures are worked out by this site and are not official announcements.