Infielder / Throws right, bats left / Age 27 (born May 25, 1999) / From 早稲田実 / Draft '17, round 1 / No. 21 / Salary guide ¥139M / WAR 0.7
Batting
| Level | 2026 | Last 3 yrs | AVG | HR |
|---|---|---|---|---|
| First team | D+ | D | .237 | 23 |
| Farm team | — | — | .333 | 3 |
Advertisements
Batting breakdown ratings
Scroll right for more
| Level | Contact | Power | Discipline | Baserunning | Defense |
|---|---|---|---|---|---|
| First team | C− | B+ | B− | C | D− |
Playing record
Scroll right for more
| Level | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| First team | 135 | 513 | .237 | 23 | 65 | 2 | .328 | .430 | .758 |
| Farm team | 5 | 20 | .333 | 3 | 6 | 0 | .500 | 1.000 | 1.500 |
Base running
Scroll right for more
| Level | Games | SB | CS | SB % |
|---|---|---|---|---|
| First team | 135 | 2 | 1 | 66.7 % |
| Farm team | 5 | 0 | 0 | — |
Batting by situation
Scroll right for more
| Situation | PA | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| vs left-handed pitchers | 134 | .195 | .291 | .263 | .554 |
| vs right-handed pitchers | 379 | .252 | .341 | .489 | .831 |
| Runners in scoring position | 121 | .301 | .380 | .505 | .885 |
| Bases empty | 311 | .222 | .312 | .415 | .726 |
By month
Last 10 games (Sep 19 to Oct 1): AVG .206 / 4 HR / OPS .900
Scroll right for more
| Month | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Mar | 4 | 18 | .353 | 4 | 7 | 0 | .389 | 1.059 | 1.448 |
| Apr | 25 | 105 | .264 | 1 | 12 | 2 | .390 | .333 | .724 |
| May | 24 | 96 | .174 | 3 | 8 | 0 | .250 | .314 | .564 |
| Jun | 19 | 64 | .262 | 0 | 3 | 0 | .297 | .328 | .625 |
| Jul | 19 | 64 | .269 | 3 | 8 | 0 | .391 | .558 | .948 |
| Aug | 22 | 81 | .250 | 5 | 16 | 0 | .321 | .472 | .793 |
| Sep | 21 | 81 | .203 | 7 | 11 | 0 | .313 | .507 | .820 |
| Oct | 1 | 4 | .000 | 0 | 0 | 0 | .250 | .000 | .250 |
Year by year
Scroll right for more
| Year | Team | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| '18 | 53 | 180 | .200 | 7 | 18 | 0 | .283 | .381 | .665 | |
| '19 | 81 | 278 | .204 | 7 | 33 | 0 | .270 | .340 | .610 | |
| '20 | 96 | 263 | .190 | 7 | 22 | 2 | .300 | .323 | .623 | |
| '22 | 129 | 461 | .219 | 18 | 55 | 4 | .305 | .429 | .734 | |
| '23 | 99 | 416 | .244 | 10 | 41 | 2 | .344 | .390 | .734 | |
| '24 | 89 | 329 | .300 | 15 | 51 | 1 | .374 | .524 | .898 | |
| '25 | 138 | 577 | .272 | 12 | 65 | 8 | .329 | .392 | .722 | |
| '26 | 135 | 513 | .237 | 23 | 65 | 2 | .328 | .430 | .758 | |
| Total | 820 | 3017 | .240 | 99 | 350 | 19 | .321 | .407 | .728 |
Career totals and milestones
| Record | Career | To go |
|---|---|---|
| To 2,000 hits | 638 | 1362 |
| To 300 home runs | 99 | 201 |
The estimated figures are worked out by this site and are not official announcements.