Infielder / Throws right, bats right / Age 26 (born May 8, 2000) / From 立正大 / Draft '22, round 5 / No. 58 / Salary guide ¥51M / WAR 1.0
Batting
| Level | 2026 | Last 3 yrs | AVG | HR |
|---|---|---|---|---|
| First team | C | C+ | .249 | 5 |
Advertisements
Batting breakdown ratings
Scroll right for more
| Level | Contact | Power | Discipline | Baserunning | Defense |
|---|---|---|---|---|---|
| First team | C− | C− | D+ | B | D− |
Playing record
Scroll right for more
| Level | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| First team | 116 | 250 | .249 | 5 | 24 | 7 | .308 | .364 | .672 |
Base running
Scroll right for more
| Level | Games | SB | CS | SB % |
|---|---|---|---|---|
| First team | 116 | 7 | 0 | 100.0 % |
Batting by situation
Scroll right for more
| Situation | PA | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| vs left-handed pitchers | 95 | .264 | .319 | .425 | .744 |
| vs right-handed pitchers | 155 | .239 | .301 | .326 | .627 |
| Runners in scoring position | 65 | .327 | .391 | .491 | .882 |
| Bases empty | 140 | .237 | .286 | .336 | .622 |
By month
Last 10 games (Sep 5 to Sep 28): AVG .214 / 1 HR / OPS .624
Scroll right for more
| Month | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Mar | 1 | 0 | — | 0 | 0 | 0 | — | — | — |
| Apr | 22 | 73 | .318 | 2 | 11 | 2 | .375 | .470 | .845 |
| May | 19 | 31 | .074 | 0 | 1 | 1 | .194 | .074 | .268 |
| Jun | 20 | 35 | .303 | 1 | 4 | 3 | .343 | .485 | .828 |
| Jul | 16 | 44 | .220 | 1 | 4 | 0 | .250 | .341 | .591 |
| Aug | 21 | 35 | .276 | 0 | 2 | 0 | .353 | .310 | .663 |
| Sep | 17 | 32 | .207 | 1 | 2 | 1 | .258 | .345 | .603 |
Year by year
Scroll right for more
| Year | Team | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| '23 | 65 | 196 | .243 | 2 | 15 | 2 | .285 | .365 | .650 | |
| '24 | 90 | 150 | .180 | 0 | 7 | 2 | .190 | .209 | .399 | |
| '25 | 86 | 103 | .220 | 1 | 3 | 3 | .290 | .275 | .565 | |
| '26 | 116 | 250 | .249 | 5 | 24 | 7 | .308 | .364 | .672 | |
| Total | 357 | 699 | .228 | 8 | 49 | 14 | .274 | .318 | .592 |
The estimated figures are worked out by this site and are not official announcements.