Infielder / Throws right, bats right / Age 25 (born Nov 28, 2000) / From 亜細亜大 / Draft '22, round 6 / No. 2 / Salary guide ¥66M / WAR 1.0
Batting
| Level | 2026 | Last 3 yrs | AVG | HR |
|---|---|---|---|---|
| First team | C+ | B | .241 | 1 |
| Farm team | — | — | .280 | 1 |
Advertisements
Batting breakdown ratings
Scroll right for more
| Level | Contact | Power | Discipline | Baserunning | Defense |
|---|---|---|---|---|---|
| First team | C | E+ | D+ | B+ | A− |
Playing record
Scroll right for more
| Level | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| First team | 84 | 254 | .241 | 1 | 12 | 9 | .302 | .309 | .611 |
| Farm team | 9 | 29 | .280 | 1 | 3 | 2 | .345 | .400 | .745 |
Base running
Scroll right for more
| Level | Games | SB | CS | SB % |
|---|---|---|---|---|
| First team | 84 | 9 | 2 | 81.8 % |
| Farm team | 9 | 2 | 0 | 100.0 % |
Batting by situation
Scroll right for more
| Situation | PA | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| vs left-handed pitchers | 95 | .217 | .250 | .277 | .527 |
| vs right-handed pitchers | 159 | .255 | .331 | .328 | .660 |
| Runners in scoring position | 45 | .184 | .267 | .211 | .477 |
| Bases empty | 156 | .255 | .327 | .333 | .660 |
By month
Last 10 games (Jul 10 to Oct 1): AVG .280 / 1 HR / OPS .788
Scroll right for more
| Month | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Mar | 4 | 16 | .267 | 0 | 2 | 0 | .313 | .267 | .579 |
| Apr | 19 | 67 | .172 | 0 | 1 | 2 | .226 | .241 | .467 |
| May | 22 | 79 | .290 | 0 | 4 | 3 | .351 | .333 | .684 |
| Jun | 14 | 49 | .225 | 0 | 4 | 2 | .319 | .275 | .594 |
| Jul | 14 | 36 | .226 | 0 | 0 | 1 | .273 | .290 | .563 |
| Aug | 3 | 3 | .667 | 0 | 0 | 0 | .667 | 1.000 | 1.667 |
| Sep | 6 | 3 | .333 | 1 | 1 | 1 | .333 | 1.333 | 1.667 |
| Oct | 2 | 1 | .000 | 0 | 0 | 0 | .000 | .000 | .000 |
Year by year
Scroll right for more
| Year | Team | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| '24 | 112 | 343 | .224 | 2 | 23 | 5 | .270 | .281 | .551 | |
| '25 | 95 | 365 | .270 | 1 | 21 | 12 | .324 | .327 | .651 | |
| '26 | 84 | 254 | .241 | 1 | 12 | 9 | .302 | .309 | .611 | |
| Total | 291 | 962 | .245 | 4 | 56 | 26 | .298 | .305 | .604 |
The estimated figures are worked out by this site and are not official announcements.