Infielder / Throws right, bats left / Age 25 (born Apr 17, 2001) / From 智弁和歌山高 / Draft '19, round 2 / No. 24 / Salary guide ¥71M / WAR 1.2
Batting
| Level | 2026 | Last 3 yrs | AVG | HR |
|---|---|---|---|---|
| First team | C | C | .245 | 5 |
Advertisements
Batting breakdown ratings
Scroll right for more
| Level | Contact | Power | Discipline | Baserunning | Defense |
|---|---|---|---|---|---|
| First team | C+ | D− | C+ | D | B+ |
Playing record
Scroll right for more
| Level | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| First team | 129 | 491 | .245 | 5 | 27 | 2 | .316 | .314 | .630 |
Base running
Scroll right for more
| Level | Games | SB | CS | SB % |
|---|---|---|---|---|
| First team | 129 | 2 | 1 | 66.7 % |
Batting by situation
Scroll right for more
| Situation | PA | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| vs left-handed pitchers | 142 | .234 | .303 | .281 | .584 |
| vs right-handed pitchers | 349 | .250 | .322 | .328 | .650 |
| Runners in scoring position | 112 | .240 | .312 | .313 | .624 |
| Bases empty | 286 | .241 | .318 | .311 | .629 |
By month
Last 10 games (Sep 22 to Oct 5): AVG .257 / 1 HR / OPS .678
Scroll right for more
| Month | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Mar | 4 | 16 | .375 | 0 | 2 | 0 | .375 | .438 | .813 |
| Apr | 23 | 90 | .230 | 1 | 8 | 1 | .360 | .324 | .684 |
| May | 25 | 102 | .247 | 0 | 2 | 0 | .330 | .258 | .588 |
| Jun | 20 | 81 | .292 | 0 | 3 | 0 | .350 | .333 | .683 |
| Jul | 17 | 69 | .200 | 0 | 3 | 0 | .232 | .246 | .478 |
| Aug | 21 | 68 | .207 | 2 | 5 | 0 | .292 | .328 | .620 |
| Sep | 15 | 52 | .265 | 1 | 3 | 0 | .308 | .347 | .655 |
| Oct | 4 | 13 | .231 | 1 | 1 | 0 | .231 | .538 | .769 |
Year by year
Scroll right for more
| Year | Team | Games | PA | AVG | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| '20 | 10 | 17 | .143 | 0 | 2 | 0 | .235 | .143 | .378 | |
| '21 | 34 | 80 | .187 | 1 | 8 | 0 | .228 | .253 | .481 | |
| '22 | 17 | 71 | .222 | 0 | 2 | 0 | .296 | .270 | .566 | |
| '23 | 9 | 24 | .091 | 1 | 2 | 0 | .087 | .227 | .314 | |
| '24 | 22 | 60 | .232 | 1 | 8 | 0 | .283 | .304 | .587 | |
| '25 | 83 | 343 | .299 | 4 | 33 | 1 | .372 | .372 | .745 | |
| '26 | 129 | 491 | .245 | 5 | 27 | 2 | .316 | .314 | .630 | |
| Total | 304 | 1086 | .250 | 12 | 82 | 3 | .318 | .320 | .638 |
The estimated figures are worked out by this site and are not official announcements.