Final standings (official)
Central League
Scroll right for more
| Rank | Team | G | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|---|
| 1 | Chunichi Dragons Champion | 146 | 87 | 54 | 5 | .617 | — |
| 2 | Hanshin Tigers | 146 | 84 | 58 | 4 | .592 | 3.5 |
| 3 | Tokyo Yakult Swallows | 146 | 70 | 73 | 3 | .490 | 18.0 |
| 4 | Yomiuri Giants | 146 | 65 | 79 | 2 | .451 | 23.5 |
| 5 | Hiroshima Toyo Carp | 146 | 62 | 79 | 5 | .440 | 25.0 |
| 6 | Yokohama BayStars | 146 | 58 | 84 | 4 | .408 | 29.5 |
Pacific League
Scroll right for more
| Rank | Team | G | W | L | T | PCT |
|---|---|---|---|---|---|---|
| 1 | Hokkaido Nippon-Ham Fighters Champion | 136 | 82 | 54 | 0 | .603 |
| 2 | Seibu Lions | 136 | 80 | 54 | 2 | .597 |
| 3 | Fukuoka SoftBank Hawks | 136 | 75 | 56 | 5 | .573 |
| 4 | Chiba Lotte Marines | 136 | 65 | 70 | 1 | .481 |
| 5 | ORIX Buffaloes | 136 | 52 | 81 | 3 | .391 |
| 6 | Tohoku Rakuten Golden Eagles | 136 | 47 | 85 | 4 | .356 |
Season highlights
Days in first place are counted per day with games played.
Games over .500
Balance = wins minus losses. The horizontal zero line is the .500 mark. The ▼ marks along the top of the plot show the days the lead changed hands, colored for the new leader.
Standings over time
Daily standings ordered by winning percentage (wins over decisions) at the end of each day. Teams tied on percentage share the same rank, so lines can overlap. Official tiebreakers such as head-to-head records are not applied to the daily series.
Win-loss calendar
A tall dark cell is a win, a short light cell a loss, and a thin line a tie - the heights keep the chart readable even without color. Doubleheaders split the day's cell vertically.
Scroll right for more
Scroll right for more
Interleague records
Interleague results only (rows in league and official-standings order, not by winning percentage).
Central League
| Team | W - L - T |
|---|---|
| Chunichi Dragons | 20 - 15 - 1 |
| Hanshin Tigers | 21 - 15 - 0 |
| Tokyo Yakult Swallows | 22 - 14 - 0 |
| Yomiuri Giants | 13 - 23 - 0 |
| Hiroshima Toyo Carp | 16 - 20 - 0 |
| Yokohama BayStars | 15 - 21 - 0 |
Pacific League
| Team | W - L - T |
|---|---|
| Hokkaido Nippon-Ham Fighters | 17 - 19 - 0 |
| Seibu Lions | 19 - 16 - 1 |
| Fukuoka SoftBank Hawks | 20 - 16 - 0 |
| Chiba Lotte Marines | 23 - 13 - 0 |
| ORIX Buffaloes | 12 - 24 - 0 |
| Tohoku Rakuten Golden Eagles | 17 - 19 - 0 |
Season rules and notes
- Pacific League: The official standings for this season do not list games behind.
- Rows follow the official final standings (not necessarily in order of winning percentage).
- Beyond the league schedule, "パ PO 第1S" (Pacific League Playoffs First Stage) was held this season (3 games, 2006-10-07 to 2006-10-09). The standings and charts on this page cover the league schedule only.
- Beyond the league schedule, "パ PO 第2S" (Pacific League Playoffs Second Stage) was held this season (2 games, 2006-10-11 to 2006-10-12). The standings and charts on this page cover the league schedule only.
- Beyond the league schedule, "日本シリーズ" (Japan Series) was held this season (5 games, 2006-10-21 to 2006-10-26). The standings and charts on this page cover the league schedule only.
This page is reference material. Where it differs from the official records, the official records take precedence.