Final standings (official)
Central League
Scroll right for more
| Rank | Team | G | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|---|
| 1 | Yakult Swallows Champion | 130 | 82 | 48 | 0 | .631 | — |
| 2 | Hiroshima Toyo Carp | 131 | 74 | 56 | 1 | .569 | 8.0 |
| 3 | Yomiuri Giants | 131 | 72 | 58 | 1 | .554 | 10.0 |
| 4 | Yokohama BayStars | 130 | 66 | 64 | 0 | .508 | 16.0 |
| 5 | Chunichi Dragons | 130 | 50 | 80 | 0 | .385 | 32.0 |
| 6 | Hanshin Tigers | 130 | 46 | 84 | 0 | .354 | 36.0 |
Pacific League
Scroll right for more
| Rank | Team | G | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|---|
| 1 | Orix BlueWave Champion | 130 | 82 | 47 | 1 | .636 | — |
| 2 | Chiba Lotte Marines | 130 | 69 | 58 | 3 | .543 | 12.0 |
| 3 | Seibu Lions | 130 | 67 | 57 | 6 | .540 | 12.5 |
| 4 | Nippon-Ham Fighters | 130 | 59 | 68 | 3 | .465 | 22.0 |
| 5 | Fukuoka Daiei Hawks | 130 | 54 | 72 | 4 | .429 | 26.5 |
| 6 | Kintetsu Buffaloes | 130 | 49 | 78 | 3 | .386 | 32.0 |
Season rules and notes
- Rows follow the official final standings (not necessarily in order of winning percentage).
This page is reference material. Where it differs from the official records, the official records take precedence.