Final standings (official)
Central League
Scroll right for more
| Rank | Team | G | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|---|
| 1 | Chunichi Dragons Champion | 130 | 79 | 46 | 5 | .632 | — |
| 2 | Yomiuri Giants | 130 | 68 | 59 | 3 | .535 | 12.0 |
| 3 | Hiroshima Toyo Carp | 130 | 65 | 62 | 3 | .512 | 15.0 |
| 4 | Yokohama Taiyo Whales | 130 | 59 | 67 | 4 | .468 | 20.5 |
| 5 | Yakult Swallows | 130 | 58 | 69 | 3 | .457 | 22.0 |
| 6 | Hanshin Tigers | 130 | 51 | 77 | 2 | .398 | 29.5 |
Pacific League
Scroll right for more
| Rank | Team | G | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|---|
| 1 | Seibu Lions Champion | 130 | 73 | 51 | 6 | .589 | — |
| 2 | Kintetsu Buffaloes | 130 | 74 | 52 | 4 | .587 | 0.0 |
| 3 | Nippon-Ham Fighters | 130 | 62 | 65 | 3 | .488 | 12.5 |
| 4 | Hankyu Braves | 130 | 60 | 68 | 2 | .469 | 15.0 |
| 5 | Nankai Hawks | 130 | 58 | 71 | 1 | .450 | 17.5 |
| 6 | Lotte Orions | 130 | 54 | 74 | 2 | .422 | 21.0 |
Season rules and notes
- Rows follow the official final standings (not necessarily in order of winning percentage).
This page is reference material. Where it differs from the official records, the official records take precedence.