Final standings (official)
Central League
Scroll right for more
| Rank | Team | G | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|---|
| 1 | Yomiuri Giants Champion | 130 | 76 | 43 | 11 | .639 | — |
| 2 | Chunichi Dragons | 130 | 68 | 51 | 11 | .571 | 8.0 |
| 3 | Hiroshima Toyo Carp | 130 | 65 | 55 | 10 | .542 | 11.5 |
| 4 | Yakult Swallows | 130 | 58 | 64 | 8 | .475 | 19.5 |
| 5 | Yokohama Taiyo Whales | 130 | 56 | 68 | 6 | .452 | 22.5 |
| 6 | Hanshin Tigers | 130 | 41 | 83 | 6 | .331 | 37.5 |
Pacific League
Scroll right for more
| Rank | Team | G | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|---|
| 1 | Seibu Lions Champion | 130 | 71 | 45 | 14 | .612 | — |
| 2 | Hankyu Braves | 130 | 64 | 56 | 10 | .533 | 9.0 |
| 3 | Nippon-Ham Fighters | 130 | 63 | 60 | 7 | .512 | 11.5 |
| 4 | Nankai Hawks | 130 | 57 | 63 | 10 | .475 | 16.0 |
| 5 | Lotte Orions | 130 | 51 | 65 | 14 | .440 | 20.0 |
| 6 | Kintetsu Buffaloes | 130 | 52 | 69 | 9 | .430 | 21.5 |
Season rules and notes
- Rows follow the official final standings (not necessarily in order of winning percentage).
This page is reference material. Where it differs from the official records, the official records take precedence.