Final standings (official)
Central League
Scroll right for more
| Rank | Team | G | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|---|
| 1 | Yomiuri Giants Champion | 130 | 72 | 50 | 8 | .590 | — |
| 2 | Hiroshima Toyo Carp | 130 | 65 | 55 | 10 | .542 | 6.0 |
| 3 | Yokohama Taiyo Whales | 130 | 61 | 61 | 8 | .500 | 11.0 |
| 4 | Hanshin Tigers | 130 | 62 | 63 | 5 | .496 | 11.5 |
| 5 | Chunichi Dragons | 130 | 54 | 69 | 7 | .439 | 18.5 |
| 6 | Yakult Swallows | 130 | 53 | 69 | 8 | .434 | 19.0 |
Pacific League
Scroll right for more
| Rank | Team | G | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|---|
| 1 | Seibu Lions Champion | 130 | 86 | 40 | 4 | .683 | — |
| 2 | Hankyu Braves | 130 | 67 | 55 | 8 | .549 | 17.0 |
| 3 | Nippon-Ham Fighters | 130 | 64 | 59 | 7 | .520 | 20.5 |
| 4 | Kintetsu Buffaloes | 130 | 52 | 65 | 13 | .444 | 29.5 |
| 5 | Nankai Hawks | 130 | 52 | 69 | 9 | .430 | 31.5 |
| 6 | Lotte Orions | 130 | 43 | 76 | 11 | .361 | 39.5 |
Season rules and notes
- Rows follow the official final standings (not necessarily in order of winning percentage).
This page is reference material. Where it differs from the official records, the official records take precedence.