Final standings (official)
Central League
Scroll right for more
| Rank | Team | G | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|---|
| 1 | Yokohama BayStars Champion | 136 | 79 | 56 | 1 | .585 | — |
| 2 | Chunichi Dragons | 136 | 75 | 60 | 1 | .556 | 4.0 |
| 3 | Yomiuri Giants | 135 | 73 | 62 | 0 | .541 | 6.0 |
| 4 | Yakult Swallows | 135 | 66 | 69 | 0 | .489 | 13.0 |
| 5 | Hiroshima Toyo Carp | 135 | 60 | 75 | 0 | .444 | 19.0 |
| 6 | Hanshin Tigers | 135 | 52 | 83 | 0 | .385 | 27.0 |
Pacific League
Scroll right for more
| Rank | Team | G | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|---|
| 1 | Seibu Lions Champion | 135 | 70 | 61 | 4 | .534 | — |
| 2 | Nippon-Ham Fighters | 135 | 67 | 65 | 3 | .508 | 3.5 |
| 3 | Orix BlueWave | 135 | 66 | 66 | 3 | .500 | 4.5 |
| 4 | Fukuoka Daiei Hawks | 135 | 67 | 67 | 1 | .500 | 4.5 |
| 5 | Kintetsu Buffaloes | 135 | 66 | 67 | 2 | .496 | 5.0 |
| 6 | Chiba Lotte Marines | 135 | 61 | 71 | 3 | .462 | 9.5 |
Season rules and notes
- Rows follow the official final standings (not necessarily in order of winning percentage).
This page is reference material. Where it differs from the official records, the official records take precedence.