Final standings (official)
Central League
Scroll right for more
| Rank | Team | G | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|---|
| 1 | Yakult Swallows Champion | 132 | 80 | 50 | 2 | .615 | — |
| 2 | Chunichi Dragons | 132 | 73 | 57 | 2 | .562 | 7.0 |
| 3 | Yomiuri Giants | 131 | 64 | 66 | 1 | .492 | 16.0 |
| 4 | Hanshin Tigers | 132 | 63 | 67 | 2 | .485 | 17.0 |
| 5 | Yokohama BayStars | 130 | 57 | 73 | 0 | .438 | 23.0 |
| 6 | Hiroshima Toyo Carp | 131 | 53 | 77 | 1 | .408 | 27.0 |
Pacific League
Scroll right for more
| Rank | Team | G | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|---|
| 1 | Seibu Lions Champion | 130 | 74 | 53 | 3 | .583 | — |
| 2 | Nippon-Ham Fighters | 130 | 71 | 52 | 7 | .577 | 1.0 |
| 3 | Orix BlueWave | 130 | 70 | 56 | 4 | .556 | 3.5 |
| 4 | Kintetsu Buffaloes | 130 | 66 | 59 | 5 | .528 | 7.0 |
| 5 | Chiba Lotte Marines | 130 | 51 | 77 | 2 | .398 | 23.5 |
| 6 | Fukuoka Daiei Hawks | 130 | 45 | 80 | 5 | .360 | 28.0 |
Season rules and notes
- Rows follow the official final standings (not necessarily in order of winning percentage).
This page is reference material. Where it differs from the official records, the official records take precedence.