Final standings (official)
Central League
Scroll right for more
| Rank | Team | G | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|---|
| 1 | Yomiuri Giants Champion | 130 | 88 | 42 | 0 | .677 | — |
| 2 | Hiroshima Toyo Carp | 132 | 66 | 64 | 2 | .508 | 22.0 |
| 3 | Yokohama Taiyo Whales | 133 | 64 | 66 | 3 | .492 | 24.0 |
| 4 | Chunichi Dragons | 131 | 62 | 68 | 1 | .477 | 26.0 |
| 5 | Yakult Swallows | 130 | 58 | 72 | 0 | .446 | 30.0 |
| 6 | Hanshin Tigers | 130 | 52 | 78 | 0 | .400 | 36.0 |
Pacific League
Scroll right for more
| Rank | Team | G | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|---|
| 1 | Seibu Lions Champion | 130 | 81 | 45 | 4 | .643 | — |
| 2 | Orix Braves | 130 | 69 | 57 | 4 | .548 | 12.0 |
| 3 | Kintetsu Buffaloes | 130 | 67 | 60 | 3 | .528 | 14.5 |
| 4 | Nippon-Ham Fighters | 130 | 66 | 63 | 1 | .512 | 16.5 |
| 5 | Lotte Orions | 130 | 57 | 71 | 2 | .445 | 25.0 |
| 6 | Fukuoka Daiei Hawks | 130 | 41 | 85 | 4 | .325 | 40.0 |
Season rules and notes
- Rows follow the official final standings (not necessarily in order of winning percentage).
This page is reference material. Where it differs from the official records, the official records take precedence.