Final standings (official)
Central League
Scroll right for more
| Rank | Team | G | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|---|
| 1 | Yakult Swallows Champion | 130 | 68 | 46 | 16 | .596 | — |
| 2 | Yomiuri Giants | 130 | 65 | 49 | 16 | .570 | 3.0 |
| 3 | Hiroshima Toyo Carp | 130 | 62 | 50 | 18 | .554 | 5.0 |
| 4 | Yokohama Taiyo Whales | 130 | 64 | 57 | 9 | .529 | 7.5 |
| 5 | Chunichi Dragons | 130 | 53 | 71 | 6 | .427 | 20.0 |
| 6 | Hanshin Tigers | 130 | 41 | 80 | 9 | .339 | 30.5 |
Pacific League
Scroll right for more
| Rank | Team | G | W | L | T | PCT | Rank (1st/2nd half) |
|---|---|---|---|---|---|---|---|
| 1 | Hankyu Braves Champion | 130 | 82 | 39 | 9 | .678 | 1/1 |
| 2 | Kintetsu Buffaloes | 130 | 71 | 46 | 13 | .607 | 2/2 |
| 3 | Nippon-Ham Fighters | 130 | 55 | 63 | 12 | .466 | 3/4 |
| 4 | Lotte Orions | 130 | 53 | 62 | 15 | .461 | 5/3 |
| 5 | Crown Lighter Lions | 130 | 51 | 67 | 12 | .432 | 4/5 |
| 6 | Nankai Hawks | 130 | 42 | 77 | 11 | .353 | 6/6 |
Season rules and notes
- Pacific League: This season used a split-season (first/second half) format; the rank column shows each half's finish. Row order follows the official annual ranking.
- Rows follow the official final standings (not necessarily in order of winning percentage).
This page is reference material. Where it differs from the official records, the official records take precedence.